Tax ID | TOTAL |
0101 | 12 |
0500 | 20 |
0389 | 0 |
0307 | 12 |
0456 | 12 |
0377 | 12 |
0442 | 16 |
0147 | 8 |
0094 | 20 |
0364 | 12 |
0151 | 12 |
0335 | 0 |
0411 | 12 |
0227 | 0 |
0110 | 0 |
0531T | 8 |
0356 | 0 |
0440 | 16 |
0370 | 20 |
0296 | 16 |
0270 | 0 |
0502 | 12 |
0305 | 12 |
0029 | 0 |
0030 | 0 |
0042 | 0 |
0164 | 12 |
0342 | 16 |
0031 | 12 |
0538 | 20 |
0213 | 0 |
0447T | 0 |
0095 | 0 |
0485 | 16 |
0407 | 12 |
0303 | 12 |
0352 | 0 |
0244 | 0 |
0321 | 12 |
0106 | 16 |
0408 | 0 |
0028 | 8 |
0036 | 0 |
0278 | 12 |
0163 | 0 |
0464 | 0 |
0487 | 10 |
0293 | 0 |
0070 | 13 |
0188 | 15 |
0083 | 7 |
0405 | 0 |
0406 | 16 |
0065 | 20 |
0241T | 0 |
0253T | 0 |
0465 | 0 |
0064 | 11 |
0272 | 0 |
0081 | 0 |
0529T | 17 |
0261 | 16 |
0125 | 0 |
0515 | 0 |
0213T | 0 |
0096 | 16 |
0103 | 8 |
0488 | 0 |
0138 | 0 |
0195 | 20 |
0276 | 14 |
0122 | 4 |
0383 | 4 |
0290 | 28 |
0231 | 8 |
0414 | 10 |
0119 | 16 |
0466 | 12 |
0484 | 0 |
0055 | 0 |
0140 | 12 |
0201 | 9 |
0542 | 10 |
0111 | 0 |
0506 | 12 |
0073 | 8 |
0117 | 0 |
0224 | 12 |
0123 | 7 |
0507 | 0 |
0193 | 0 |
0548 | 0 |
0010 | 0 |
0489 | 2 |
0259 | 0 |
0017 | 0 |
0202 | 24 |
0162 | 0 |
0501T | 10 |
0359 | 11 |
0048 | 0 |
0372 | 0 |
0402 | 0 |
0214 | 0 |
0132 | 0 |
0504 | 4 |
0039 | 20 |
0174 | 10 |
0135 | 0 |
00192T | 0 |
0339 | 0 |
0141 | 12 |
0134 | 0 |
0091 | 12 |
0183 | 0 |
0559T | 12 |
0441T | 0 |
0516 | 12 |
0179 | 20 |
0475 | 0 |
0418 | 12 |
0 | |
0150 | 0 |
0196 | 12 |
0436 | 12 |
0503 | 0 |
0158 | 0 |
0203 | 16 |
0185T | 0 |
0528T | 13 |
0455 | 0 |
0216 | 0 |
0222 | 12 |
0425 | 16 |
0392 | 12 |
0329 | 16 |
0069 | 16 |
0168 | 18 |
0068 | 16 |
0517 | 12 |
0035 | 8 |
0145 | 10 |
0343 | 0 |
0512 | 0 |
0417 | 16 |
0155 | 12 |
0180 | 16 |
0088 | 0 |
0551 | 6 |
0540 | 0 |
0212 | 0 |
0152 | 12 |
0159 | 0 |
0080 | 0 |
0448 | 0 |
0235 | 10 |
0176 | 18 |
0398 | 24 |
0477 | 0 |
0421 | 18 |
0494 | 8 |
0066 | 16 |
0449 | 12 |
0173 | 18 |
0046 | 14 |
0486 | 0 |
0524 | 12 |
0326 | 12 |
0144 | 0 |
0320 | 10 |
0249 | 20 |
0459T | 0 |
0019 | 12 |
0309 | 12 |
0283 | 4 |
0388 | 12 |
0248 | 12 |
0206 | 12 |
0424 | 12 |
0089 | 4 |
0390 | 17 |
0279 | 0 |
0368 | 14 |
0265T | 8 |
0051 | 12 |
0553 | 0 |
0175 | 12 |
0511 | 4 |
0136 | 0 |
0093 | 0 |
0120 | 0 |
0385 | 12 |
0319 | 12 |
0286 | 0 |
0314 | 16 |
0361 | 12 |
0133 | 12 |
0209 | 0 |
0076 | 0 |
0521 | 0 |
0369 | 18 |
0428 | 12 |
0166 | 4 |
0498 | 12 |
0062 | 12 |
0555 | 24 |
0126 | 11 |
0105 | 0 |
0230T | 8 |
0308 | 16 |
0292 | 20 |
0523 | 12 |
0479 | 14 |
0433 | 12 |
0167 | 16 |
0560 | 9 |
0198 | 0 |
0294 | 0 |
0518 | 14 |
0360 | 12 |
0184 | 16 |
0316 | 0 |
0032 | 0 |
0535 | 16 |
0050 | 12 |
0536 | 10 |
0353T | 0 |
0429 | 12 |
0423 | 12 |
0027 | 8 |
0156 | 8 |
0480 | 8 |
0023 | 0 |
0286 | 12 |
0232 | 10 |
0325 | 20 |
0552T | 3 |
0365 | 12 |
0371 | 12 |
0403T | 0 |
0539 | 20 |
0514 | 12 |
0275 | 0 |
0299 | 8 |
0490 | 12 |
0075 | 16 |
0267 | 12 |
0262 | 12 |
0315 | 11 |
0026 | 12 |
0491 | 8 |
0084 | 0 |
0014 | 0 |
0497 | 20 |
0022 | 8 |
0218 | 12 |
0366 | 12 |
0513T | 16 |
0404T | 0 |
0200 | 16 |
0171 | 0 |
0061 | 12 |
0020 | 10 |
0416 | 0 |
0 | |
0128 | 0 |
0043 | 8 |
0018 | 14 |
0509 | 12 |
0510 | 0 |
0533 | 16 |
0034 | 8 |
0245 | 0 |
0268 | 0 |
0009 | 0 |
0422 | 12 |
0285 | 12 |
0146 | 12 |
0205 | 8 |
0445 | 24 |
0561 | 6 |
0190 | 0 |
0210 | 0 |
0115 | 12 |
0116 | 12 |
0085 | 0 |
0546 | 4 |
0247 | 16 |
0243 | 0 |
0264T | 4 |
0410 | 0 |
0104 | 0 |
0187 | 0 |
0438 | 20 |
0460 | 0 |
0381 | 12 |
0415 | 16 |
0260 | 20 |
0419 | 0 |
0467 | 16 |
0387 | 10 |
0228 | 0 |
0357 | 0 |
0527 | 0 |
0454 | 12 |
0251 | 0 |
0340 | 28 |
0067 | 8 |
0351 | 20 |
0435 | 0 |
0431 | 0 |
0256 | 0 |
0544T | 0 |
0049 | 6 |
0199 | 0 |
0346 | 12 |
0334 | 0 |
0053 | 20 |
0054 | 12 |
0396 | 20 |
0297 | 16 |
0277 | 0 |
0008 | 11 |
0363 | 16 |
0376 | 12 |
0263 | 14 |
0289 | 0 |
0060 | 0 |
0006 | 0 |
0420 | 8 |
0519 | 12 |
0124 | 12 |
0505 | 12 |
0393 | 16 |
0344 | 0 |
0409 | 14 |
0197 | 12 |
0522T | 16 |
0412 | 12 |
0002 | 12 |
0086 | 0 |
0526 | 12 |
0100 | 0 |
0556 | 12 |
0430 | 12 |
0058 | 0 |
0439 | 24 |
0077 | 12 |
0011 | 0 |
0012 | 0 |
0047 | 4 |
0246 | 0 |
0257 | 0 |
0149 | 0 |
0413 | 12 |
00476T | 0 |
0240 | 0 |
0525 | 0 |
0541 | 20 |
0113 | 8 |
0169 | 11 |
0148 | 16 |
0374 | 16 |
0468 | 4 |
0121 | 12 |
0469 | 4 |
0037 | 8 |
0348 | 0 |
0478 | 0 |
0333 | 12 |
0395 | 12 |
0461 | 0 |
0300 | 12 |
0191 | 0 |
0338 | 0 |
0499 | 8 |
0470 | 0 |
0137 | 0 |
0092 | 12 |
0274 | 0 |
0474 | 12 |
0384T | 16 |
0024 | 12 |
0143 | 12 |
0545 | 11 |
0446 | 11 |
0358 | 0 |
0327 | 0 |
0399 | 12 |
0508 | 12 |
0375 | 16 |
0386 | 12 |
0481 | 4 |
0252 | 20 |
0310 | 16 |
0004 | 16 |
0003 | 12 |
0473 | 2 |
0472 | 12 |
0462 | 0 |
0471 | 12 |
0098 | 0 |
0463 | 20 |
0233 | 24 |
0397 | 15 |
0189 | 0 |
0520 | 0 |
0347 | 12 |
0301 | 24 |
0547 | 2 |
0236 | 0 |
0266 | 0 |
0318 | 10 |
0142 | 0 |
0348 | 14 |
0194 | 0 |
0295 | 0 |
0354 | 16 |
0534 | 12 |
0250 | 16 |
0225T | 10 |
0332 | 12 |
0130 | 11 |
0237 | 12 |
0345 | 20 |
0483 | 14 |
0472 | 17 |
0323 | 18 |
0215 | 20 |
0549 | 14 |
0147 | 8 |
0005 | 0 |
0129 | 4 |
0443 | 0 |
0234 | 16 |
0306 | 4 |
0311 | 0 |
0401 | 0 |
0254 | 0 |
0394 | 13 |
0330 | 18 |
0298 | 12 |
0350 | 12 |
0271 | 0 |
0204 | 20 |
0554 | 0 |
0322 | 11 |
0317 | 8 |
0099 | 0 |
0078 | 0 |
0434 | 0 |
0172 | 11 |
0530T | 0 |
0493 | 0 |
0450 | 0 |
0153 | 0 |
0400 | 0 |
0108 | 0 |
0482 | 12 |
0328 | 12 |
0182 | 4 |
0211 | 0 |
0288 | 0 |
0337 | 0 |
0355 | 12 |
0367 | 0 |
0090 | 8 |
0451 | 20 |
0313 | 16 |
0161 | 16 |
0097 | 8 |
0033 | 12 |
0331 | 9 |
0016 | 14 |
0107 | 0 |
0186 | 16 |
0444 | 0 |
0427 | 20 |
0238 | 12 |
0160 | 0 |
0063 | 27 |
0495 | 0 |
0131 | 0 |
0045 | 12 |
0072 | 0 |
0071 | 12 |
0537 | 16 |
0426 | 12 |
0457 | 12 |
0496 | 12 |
0557 | 16 |
0056 | 4 |
0432 | 0 |
0165 | 14 |
0112 | 14 |
0302 | 8 |
0452 | 9 |
0336 | 0 |
0304 | 11 |
0391 | 8 |
0373 | 20 |
0341 | 20 |
0057 | 8 |
0052 | 12 |
0324 | 12 |
0177 | 0 |
0550 | 14 |
0284 | 11 |
0139 | 0 |
0221 | 0 |
0558 | 11 |
0362 | 12 |
0178 | 0 |
0044 | 0 |
0458 | 0 |
0291 | 0 |
0223 | 0 |
0079 | 12 |
0001 | 1 |
0170 | 0 |
December 3, 2024
DENTAL COUNCIL OF MAURITIUS COMMUNIQUE “Election of Members of Council” Council has been apprised of a …